MS Pipes & Hollow Sections
MS Pipes are made from mild steel and can easily be welded and formed into various shapes and sizes for pipelines and tubing. They are generally used for water supply (plumbing), firefighting, agriculture, the paper industry, civil engineering and construction, and in many other industrial and engineering applications.
MS Pipes & Hollow Sections — Size & Weight Chart
Weights are subject to tolerance as per ISI.
| # | Section (mm) | Weight (kg/mtr) |
|---|---|---|
| 1 | RHS 50 x 25 x 2.90/3.20 | 2.980 / 3.240 |
| 2 | RHS 60 x 40 x 2.60/2.90/3.60 | 3.730 / 4.120 / 4.980 |
| 3 | RHS 80 x 40 x 2.90/3.20/4.00 | 5.030 / 5.500 / 6.710 |
| 4 | RHS 96 x 48 x 3.20/4.00/4.80 | 6.710 / 8.220 / 9.660 |
| 5 | RHS 100 x 50 x 3.20/4.00 | 7.010 / 8.590 |
| 6 | RHS 172 x 92 x 4.80/5.40 | 18.71 / 20.88 |
| 7 | CHS 25 x 2.60/3.20/4.00 | 1.98 / 2.41 / 2.93 |
| 8 | CHS 32 x 2.60/3.20/4.00 | 2.54 / 3.10 / 3.79 |
| 9 | CHS 40 x 2.90/3.20/4.00 | 3.23 / 3.56 / 4.37 |
| 10 | CHS 50 x 2.90/3.60/4.50 | 4.08 / 5.03 / 6.19 |
| 11 | CHS 65 x 3.20/3.60/4.50 | 5.71 / 6.42 / 7.93 |
| 12 | CHS 80 x 3.20/4.00/4.80 | 6.72 / 8.36 / 9.90 |
| 13 | CHS 100 x 3.60/4.50/5.40 | 9.75 / 12.20 / 14.50 |
| 14 | SHS 19 x 19 x 1.80/2.40 | 0.990 / 1.290 |
| 15 | SHS 25 x 25 x 2.60/3.20 | 1.690 / 1.980 |
| 16 | SHS 32 x 32 x 3.20/4.00 | 2.690 / 3.190 |
| 17 | SHS 38 x 38 x 2.6/2.9/3.2/3.6/4.0 | 2.75 / 3.03 / 3.29 / 3.63 / 3.95 |
| 18 | SHS 50 x 50 x 2.90/3.20 | 4.350 / 4.770 |
| 19 | SHS 60 x 60 x 2.60/3.20/4.00 | 4.55 / 5.50 / 6.71 |
| 20 | SHS 72 x 72 x 3.20/4.00/4.80 | 6.710 / 8.220 / 9.660 |
| 21 | SHS 90 x 90 x 3.60/4.50/4.90 | 9.38 / 11.52 / 12.44 |
RHS = Rectangular, SHS = Square, CHS = Circular hollow section
Buy MS Pipes & Hollow Sections in Bhubaneswar & Odisha
Looking for a reliable MS Pipes dealer in Bhubaneswar? Bright Steel stocks MS Pipes & Hollow Sections from BPSL, JSPL, JSW, GSF, APL Apollo at our yard on Cuttack Road, Bhubaneswar and our godown in Rourkela. We supply pipes & tubes in bulk or mixed loads to builders, contractors, fabricators and industries in Bhubaneswar, Cuttack, Puri, Khordha, Rourkela, Sambalpur, Berhampur and across Odisha — with cutting and processing to size on request.
Check the MS Pipes size and weight chart above, estimate your requirement with our steel weight calculator, then ask for today's MS Pipes price or call +91 9078956299.